Description
HWIC-1FE Overview
The Layer 3 Cisco 1-Port Fast Ethernet High-Speed WAN interface card (HWIC) supported on the Cisco 1841, Cisco 2800, and Cisco 3800 Series Integrated Services Routers offers small-to-large-sized businesses and enterprise branch-office customers the option to add Layer 3 routed ports with many advanced features, including quality-of-service (QoS) and rate-limiting capabilities.
Table shows the Quick Specs.
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Interface (Bus) Type | HWIC |
| Dimensions (WxDxH) | 7.8 cm x 12 cm x 1.9 cm |
| Weight | 64 g |
| Cabling Type | Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Data Transfer Rate | 100 Mbps |
| Network / Transport Protocol | TCP/IP, L2TP, PPPoE |
| Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3x |
| Designed For | Cisco 1841, 1841 T1, 1921, 1921 4-pair, 1921 ADSL2+, 1941, 2801, 2801 V3PN, 2811, 2811 V3PN, 2821, 2821 V3PN, 2851, 2851 V3PN, 2901, 2911, 2921, 2951, 3825, 3825 V3PN, 3845, 3845 V3PN, 3925, 3925E, 3945, 3945E |




