Description
Dell Power Edge R740 Overview:
Dell PowerEdge R740 was designed to accelerate application performance leveraging accelerator cards and storage scalability. This model is the Dell PowerEdge R740 Server, including 2U Chassis, 3204*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 495W*1 Power Supply, 8 2.5inch Hard Drive slots.
Quick Spec:
Table shows the quick spec of DELL PowerEdge R740 Server.
| Model | DELL Power Edge R740 |
| Description | Dell PowerEdge R740 Server, 2U Chassis, 3204*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 495W*1 Power Supply, 2.5inch Hard Drive-8 |
| Processor | Intel Xeon Scalable Processors 3204 (6-core, 1.9GHz, 8.25MB L3, 85W) |
| Memory | 8GB |
| Hard Drive | 600G SAS 10K |
| Hard Drive slots | 8 SFF |
| Power Supply | 495W |

