Description
| Feature | Specification |
| Product Code | AIR-CT2504-25-K9 |
| Target Deployments | Small to Midsize Businesses (SMBs) |
| Form Factor | Desktop (Compact Design) |
| Included AP Licenses | 25 Access Points |
| Maximum AP Support | Up to 75 Access Points (with upgrade) |
| Max Client Support | 1000 Concurrent Clients |
| Network Ports | 4 x 10/100/1000 Gigabit Ethernet |
| Console Ports | 10/100/1000 RJ-45 |
| Wireless Standards | 802.11a/b/g/d/e/h/k/n/r/u/w/ac |
| System Throughput | 1 Gbps |
| Max WLANs / VLANs | 16 / 16 |
| Redundancy | No Redundant Power; Built-in Fan |




