Description
Table shows the Quick Specs.
Product Code |
WS-C3650-48FS-E |
| Enclosure Type | Rack-mountable – 1U |
| Feature Set | IP Service |
| Uplink Interfaces | 4 x 1G SFP |
| Ports | 48 x 10/100/1000 (POE+) |
| Available PoE Power | 775W |
| Maximum stacking number | 9 |
| Stack bandwidth | 160 Gbps |
| Forwarding Performance | 77.37Mpps |
| Switching Capacity | 176 Gbps |
| RAM | 4 G |
| Flash Memory | 2 G |
| Dimensions | 44.5 x 48.6 x 4.4 cm |




